Round 7 : December 3 - 5
The Bend Motorsports Park
2021
ALPINESTARS SUPERBIKE CHAMPIONSHIP
Practice 3
 
AMENDED SPLIT TIMES
Date: 03/12/21 Started at: 16:25:03
Event: P14 Laps: 35 Min
Weather: Sunny - Temp: 21.3C Starters: 21
Track: Dry - Temp: 43.1C Printed at: 20:37
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
1 Wayne MAXWELL (VIC) (1st) 32 Oli BAYLISS (QLD) (4th)
1 30.748 33.554 28.963 28.304 178 2:01.569 1 1:11.339 34.559 29.374 29.515 125 2:44.787
2 24.409 31.914 28.439 28.215 293 1:52.977 2 24.660 31.943 28.715 28.496 298 1:53.814
3 24.082 32.274 28.407 28.414 293 1:53.177 3 24.256 31.782 28.676 28.383 302 1:53.097
4 24.150 31.647 28.407 28.344 294 1:52.548 4 24.601 31.997 28.688 28.934 302 1:54.220
5 24.391 31.575 28.383 28.517 293 1:52.866 5 24.015 31.703 28.505 28.242 302 1:52.465
6 24.294 32.262 28.931 28.533 296 1:54.020 6 24.145 32.870 29.174 28.434 299 1:54.623
7 24.328 31.659 28.412 36.807 293 2:01.206 7 24.191 31.566 28.431 28.308 306 1:52.496
8 2:59.248 32.586 29.176 28.525 157 4:29.535 8 33.821 34.252 29.247 35.973 301 2:13.293
9 24.246 31.773 28.825 28.765 300 1:53.609 9 4:32.548 33.695 28.956 28.920 127 6:04.119
10 27.249 32.536 29.269 36.115 300 2:05.169 10 24.172 31.809 28.260 28.143 301 1:52.384
11 2:35.091 37.452 31.241 28.393 148 4:12.177 11 23.970 31.670 28.441 28.156 303 1:52.237
12 24.114 31.668 28.291 28.176 294 1:52.249 12 24.162 32.380 28.650 30.729 299 1:55.921
13 24.215 31.561 27.933 27.977 303 1:51.686 13 24.183 31.605 28.220 38.211 303 2:02.219
14 26.755 33.111 28.411 28.254 302 1:56.531 14 2:54.225 35.347 31.008 37.431 184 4:38.011
15 24.138 32.043 28.752 28.425 303 1:53.358  
16 24.049 31.869 28.182 28.186 304 1:52.286 37 Michael EDWARDS (QLD) (21th)
17 25.418 1:36.744 1:21.296 40.866 283 2:02.162 1 1:05.674 35.832 31.975 31.300 168 2:44.781
  2 26.852 34.459 30.739 30.438 270 2:02.488
2 Mark CHIODO (VIC) (13th) 3 25.882 34.336 30.740 30.450 286 2:01.408
1 1:24.585 34.492 30.119 29.018 147 2:58.214 4 26.168 34.630 30.605 30.490 283 2:01.893
2 24.554 32.091 29.150 29.009 293 1:54.804 5 26.514 34.278 31.218 30.148 282 2:02.158
3 24.644 33.224 30.029 29.847 295 1:57.744 6 25.929 34.560 31.408 41.787 281 2:13.684
4 24.833 34.032 30.691 36.359 298 2:05.915 7 8:17.840 34.728 31.277 30.754 126 9:54.599
5 13:28.877 34.841 30.362 29.296 53 15:03.376 8 26.177 34.708 31.243 30.296 283 2:02.424
6 24.406 31.797 28.996 28.748 294 1:53.947 9 26.415 35.144 31.037 30.513 283 2:03.109
7 24.888 33.589 29.832 35.677 296 2:03.986 10 26.390 33.952 30.995 30.575 283 2:01.912
  11 26.495 34.497 30.786 30.306 281 2:02.084
3 Jed METCHER (VIC) (14th) 12 26.623 34.434 31.146 30.605 283 2:02.808
1 53.682 35.407 30.149 29.220 157 2:28.458 13 26.435 36.481 33.210 41.063 279 2:17.189
2 25.013 32.747 29.357 29.027 293 1:56.144  
3 24.763 32.451 29.010 28.923 290 1:55.147 43 Jack MILLER (QLD) (7th)
4 24.571 33.070 29.140 28.986 290 1:55.767 1 1:15.085 33.158 28.923 28.729 176 2:45.895
5 24.839 32.675 29.314 29.080 292 1:55.908 2 24.732 31.954 28.380 28.470 304 1:53.536
6 26.150 35.829 32.531 36.490 292 2:11.000 3 2:16.657 31.924 28.642 28.701 307 3:45.924
7 7:22.673 33.427 29.015 28.852 158 8:53.967 4 24.140 31.943 28.424 28.463 304 1:52.970
8 24.456 32.297 29.105 29.188 291 1:55.046 5 23.999 32.935 30.351 30.567 305 1:57.852
9 24.967 32.461 29.030 28.892 293 1:55.350 6 24.425 32.351 28.672 28.929 306 1:54.377
10 24.751 32.726 29.227 28.938 291 1:55.642 7 24.487 32.553 32.039 38.473 303 2:07.552
11 24.725 33.013 29.253 29.309 292 1:56.300 8 4:33.438 33.219 28.636 28.782 145 6:04.075
12 25.904 34.477 29.360 29.288 291 1:59.029 9 24.287 31.933 28.151 28.326 302 1:52.697
13 24.796 32.691 29.371 29.201 290 1:56.059 10 23.955 31.929 28.277 28.466 303 1:52.627
14 33.263 34.047 30.146 37.204 293 2:14.660 11 24.117 36.646 31.042 38.813 303 2:10.618
   
5 Josh HOOK (NSW) (11th) 51 Chandler COOPER (VIC) (19th)
1 55.739 33.756 29.532 29.336 176 2:28.363 1 1:13.840 35.526 30.859 30.703 166 2:50.928
2 25.017 32.582 29.480 40.116 296 2:07.195 2 25.716 34.039 30.117 30.083 290 1:59.955
3 7:20.428 32.646 29.820 35.947 144 8:58.841 3 25.365 34.230 30.100 30.081 293 1:59.776
4 3:52.925 32.779 28.887 28.682 154 5:23.273 4 25.301 34.147 30.438 30.462 293 2:00.348
5 24.091 31.890 28.749 28.509 301 1:53.239 5 27.494 33.406 30.229 29.855 297 2:00.984
6 23.983 31.870 28.888 28.484 302 1:53.225 6 25.297 33.504 29.671 29.809 293 1:58.281
7 26.474 34.602 30.740 38.152 300 2:09.968 7 25.168 33.357 29.638 29.690 291 1:57.853
  8 25.344 33.902 29.889 29.584 290 1:58.719
13 Anthony WEST (QLD) (10th) 9 25.114 33.407 29.649 35.724 298 2:03.894
1 1:26.774 33.839 29.507 29.192 157 2:59.312  
2 24.720 31.746 28.960 28.665 287 1:54.091 60 Ben BURKE (NSW) (15th)
3 24.504 32.607 28.963 28.914 290 1:54.988 1 49.445 36.109 30.981 30.801 162 2:27.336
4 24.549 32.065 28.880 28.706 288 1:54.200 2 25.972 34.063 30.480 30.357 288 2:00.872
5 24.554 32.159 29.008 28.756 290 1:54.477 3 25.545 33.686 29.986 29.553 297 1:58.770
6 24.480 31.985 28.728 28.664 290 1:53.857 4 25.591 33.666 29.848 29.836 298 1:58.941
7 26.138 33.340 29.626 36.383 289 2:05.487 5 25.230 32.923 29.798 29.470 287 1:57.421
8 6:43.856 34.055 29.455 35.096 130 8:22.462 6 29.712 34.940 31.275 29.905 298 2:05.832
9 24.423 31.489 28.812 28.548 288 1:53.272 7 25.410 33.346 29.768 40.148 299 2:08.672
10 24.517 31.693 28.659 28.532 285 1:53.401 8 1:35.128 40.014 34.036 32.692 93 3:21.870
11 24.380 31.680 28.528 28.312 287 1:52.900 9 25.468 33.283 29.628 29.461 297 1:57.840
12 30.731 37.150 31.730 39.191 288 2:18.802 10 25.379 33.227 29.728 29.957 296 1:58.291
  11 25.451 33.206 29.565 29.559 286 1:57.781
14 Glenn ALLERTON (NSW) (5th) 12 25.396 33.102 29.588 29.592 297 1:57.678
1 58.666 33.884 29.291 28.729 147 2:30.570 13 27.648 39.731 33.217 32.439 293 2:13.035
2 24.833 32.624 29.808 29.398 292 1:56.663 14 25.307 33.262 29.603 29.358 302 1:57.530
3 24.985 32.128 28.717 28.534 286 1:54.364 15 25.084 32.953 29.517 29.411 297 1:56.965
4 25.813 36.600 29.372 38.584 291 2:10.369 16 25.400 33.047 29.649 29.801 298 1:57.897
5 4:14.929 32.066 28.682 28.380 173 5:44.057 17 29.173 38.239 32.838 44.526 287 2:24.776
6 24.462 31.840 28.552 28.262 293 1:53.116  
7 24.255 31.740 28.654 28.343 292 1:52.992 61 Arthur SISSIS (SA) (2nd)
8 24.399 32.235 33.131 39.877 292 2:09.642 1 28.622 36.764 29.503 28.563 181 2:03.452
9 3:53.316 57.715 35.111 31.410 69 5:57.552 2 24.301 31.612 28.159 27.969 301 1:52.041
10 24.204 31.568 28.328 28.394 295 1:52.494 3 24.045 31.726 28.640 28.188 302 1:52.599
11 24.228 31.625 28.428 28.120 296 1:52.401 4 24.098 31.642 28.386 28.116 298 1:52.242
12 28.299 35.375 28.726 28.467 292 2:00.867 5 24.032 31.501 28.230 28.114 303 1:51.877
13 24.527 31.843 28.643 28.407 293 1:53.420 6 26.041 32.132 28.761 28.497 302 1:55.431
14 27.583 40.752 34.262 30.860 281 2:13.457 7 24.218 31.735 28.386 28.249 298 1:52.588
15 31.337 1:42.334 1:27.491 46.180 193 2:13.671 8 24.023 31.705 28.187 28.223 303 1:52.138
  9 24.073 31.989 28.311 28.244 301 1:52.617
16 Luke JHONSTON (VIC) (18th) 10 26.951 33.037 29.633 34.445 296 2:04.066
1 58.491 33.762 30.372 30.088 162 2:32.713 11 6:44.741 32.288 28.855 28.222 132 8:14.106
2 25.379 33.247 29.806 29.939 279 1:58.371 12 23.898 31.658 28.211 27.950 302 1:51.717
3 25.248 32.997 29.832 29.711 297 1:57.788 13 24.001 31.560 28.368 28.233 301 1:52.162
4 25.315 32.857 29.930 29.926 280 1:58.028 14 24.056 31.690 28.257 28.115 302 1:52.118
5 25.309 32.982 29.950 29.882 281 1:58.123 15 25.647 34.012 29.806 35.584 302 2:05.049
6 25.193 38.127 30.094 29.557 281 2:02.971  
7 30.441 33.159 29.828 38.293 281 2:11.721 65 Cru HALLIDAY (NSW) (6th)
8 3:07.012 36.638 30.320 29.780 154 4:43.750 1 57.270 33.215 29.370 29.567 153 2:29.422
9 29.997 33.332 30.665 29.831 278 2:03.825 2 24.822 32.453 29.259 30.942 294 1:57.476
10 25.594 35.261 30.326 29.796 293 2:00.977 3 26.148 32.921 28.888 28.724 280 1:56.681
11 25.195 34.029 29.792 29.741 293 1:58.757 4 24.899 32.109 28.702 35.188 295 2:00.898
12 30.926 33.339 29.964 29.678 280 2:03.907 5 5:01.369 34.192 29.454 29.091 103 6:34.106
13 25.175 33.064 30.109 29.525 280 1:57.873 6 24.697 31.618 28.508 28.458 298 1:53.281
14 25.935 39.964 31.236 39.390 291 2:16.525 7 24.339 31.675 28.470 28.710 298 1:53.194
15 1:20.493 41.681 42.054 46.581 114 3:30.809 8 24.479 31.498 28.409 28.105 298 1:52.491
  9 24.291 31.498 28.445 28.318 298 1:52.552
17 Troy HERFOSS (QLD) (8th) 10 24.545 31.679 28.241 28.276 298 1:52.741
1 56.169 33.923 29.273 31.013 142 2:30.378 11 24.391 31.737 28.631 28.406 297 1:53.165
2 24.738 32.469 28.727 28.861 292 1:54.795 12 25.562 38.220 32.240 42.844 298 2:18.866
3 25.850 35.662 29.225 28.913 290 1:59.650 13 6:40.049 39.900 31.998 30.916 140 8:22.863
4 24.408 32.003 28.636 28.648 298 1:53.695  
5 25.568 33.858 29.595 31.560 293 2:00.581 78 Nathan SPITERI (VIC) (17th)
6 24.489 32.198 29.197 33.355 298 1:59.239 1 1:55.461 36.013 30.611 30.490 122 3:32.575
7 16:10.723 33.428 29.490 28.546 139 17:42.187 2 25.860 33.817 29.830 29.970 271 1:59.477
8 24.134 31.925 28.305 28.410 293 1:52.774 3 25.634 33.464 30.163 30.010 272 1:59.271
9 25.995 32.748 28.653 28.410 295 1:55.806 4 25.584 33.618 29.779 29.713 280 1:58.694
10 27.590 37.051 33.691 35.086 302 2:13.418 5 25.968 33.548 29.835 29.810 260 1:59.161
11 32.459 2:03.694 1:43.163 52.990 193 2:36.153 6 25.596 33.565 29.722 29.819 283 1:58.702
  7 25.300 33.132 29.529 29.755 282 1:57.716
25 Daniel FALZON (SA) (3rd) 8 25.872 34.324 30.815 39.117 270 2:10.128
1 1:19.227 32.939 29.300 29.570 168 2:51.036 9 6:40.104 35.193 30.086 29.773 149 8:15.156
2 24.644 32.264 28.977 28.618 298 1:54.503 10 26.257 33.779 29.933 29.671 267 1:59.640
3 24.278 31.669 29.132 38.068 294 2:03.147 11 25.521 33.337 29.621 29.816 281 1:58.295
4 5:53.617 31.963 28.399 28.301 110 7:22.280 12 25.520 33.324 29.732 29.839 281 1:58.415
5 24.140 32.586 29.130 29.239 298 1:55.095 13 25.643 33.586 30.178 30.855 282 2:00.262
6 24.127 31.479 28.369 28.168 296 1:52.143 14 26.269 35.265 31.667 32.381 270 2:05.582
7 24.319 31.748 29.244 28.500 298 1:53.811 15 28.935 1:50.646 1:30.506 49.075 218 2:19.581
8 24.172 31.436 29.204 29.389 298 1:54.201  
9 24.066 31.490 28.308 28.413 293 1:52.277 83 Lachlan EPIS (NSW) (9th)
10 27.017 35.527 30.287 28.802 293 2:01.633 1 40.562 32.868 29.226 29.031 174 2:11.687
11 24.313 31.640 28.466 28.061 293 1:52.480 2 24.400 31.665 28.424 28.353 292 1:52.842
12 26.948 1:25.223 1:15.089 37.082 296 1:52.171 3 24.182 3:01.661 2:42.027 43.816 293 3:25.843
  4 19:47.367 34.371 29.916 28.809 125 21:20.463
28 Aiden WAGNER (QLD) (12th) 5 24.232 31.882 28.778 28.568 294 1:53.460
1 57.813 33.239 29.641 29.228 122 2:29.921 6 29.954 36.096 32.528 29.156 293 2:07.734
2 24.985 32.883 29.738 29.583 288 1:57.189 7 24.542 33.094 35.756 29.355 294 2:02.747
3 25.493 32.576 28.985 28.910 276 1:55.964 8 24.261 32.091 28.553 29.041 295 1:53.946
4 25.277 34.276 28.771 28.872 290 1:57.196 9 31.696 1:33.509 1:27.643 37.562 220 2:05.205
5 24.599 32.409 29.081 28.784 294 1:54.873  
6 24.803 34.204 29.108 28.653 295 1:56.768 92 Jack DAVIS (SA) (16th)
7 32.020 35.581 28.890 28.688 293 2:05.179 1 59.586 33.552 30.005 29.943 158 2:33.086
8 39.449 43.767 38.697 32.139 298 2:34.052 2 25.600 32.890 29.940 30.061 282 1:58.491
9 26.075 32.146 29.058 28.632 274 1:55.911 3 32.224 33.030 30.216 30.187 289 2:05.657
10 24.737 32.101 28.678 28.302 295 1:53.818 4 25.597 32.892 29.731 29.985 290 1:58.205
11 24.630 32.091 28.786 28.631 296 1:54.138 5 25.631 32.681 29.928 29.536 284 1:57.776
12 37.739 32.861 30.133 35.737 295 2:16.470 6 33.592 35.663 32.054 40.078 273 2:21.387
13 3:52.073 33.761 30.039 28.817 95 5:24.690 7 2:00.608 37.052 31.065 30.322 117 3:39.047
14 24.576 31.914 28.693 28.354 294 1:53.537 8 25.455 32.794 29.983 29.765 290 1:57.997
15 24.658 31.947 28.673 28.407 296 1:53.685 9 25.165 33.073 29.753 29.661 291 1:57.652
16 24.532 32.304 28.630 28.532 297 1:53.998 10 28.965 37.097 33.358 40.888 275 2:20.308
17 33.896 1:32.497 1:17.991 48.402 290 2:06.393  
  98 Evan BYLES (SA) (20th)
  1 2:07.306 37.658 32.335 32.607 183 3:49.906
  2 26.309 34.526 31.296 30.337 280 2:02.468
  3 26.004 34.704 30.596 30.462 281 2:01.766
  4 26.093 34.681 31.569 40.338 279 2:12.681
  5 7:58.364 38.424 31.897 31.391 129 9:40.076
  6 26.187 34.298 30.467 30.285 278 2:01.237
  7 25.940 34.322 30.425 37.850 282 2:08.537
  8 1:38.459 34.636 30.158 36.762 148 3:20.015
  9 1:51.667 34.807 30.496 30.024 139 3:26.994
  10 26.098 33.733 30.417 29.875 281 2:00.123
  11 25.884 34.027 30.084 30.169 278 2:00.164
  12 28.088 40.631 31.269 43.491 271 2:23.479









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams Clerk of Course - Paul Hinds